Test | Diff | 1 | Battery | 11.9 | | | | |
| 1.1 if 2 bad | Solenoid stud | | | | | |
| 2 | Fusebox brown | 11.5 | | | | 0.4 |
| 2.1 if 3 bad | Ignition switch multiplug brown | 11.5 | | | | 0 |
| 2.2 if 3 bad | Ignition switch multiplug brown | 11.5 | | | | 0 |
| 2.3 if 3 bad | Ignition switch brown | | | | | |
| 2.4 if 3 bad | Ignition switch white | | | | | |
| 2.5 if 3 bad | Ignition switch multiplug white | 11.4 | | | | 0.1 |
| 2.6 if 3 bad | Ignition switch multiplug white | 11.4 | | | | 0 |
| 2.7 if 3 bad | White from main to rear 1 | 11.25 | | | | 0.15 |
| 2.8 if 3 bad | White from main to rear 2 | 11.17 | | | | 0.08 |
| 3 | Fusebox white spade | 11 | | | | 0.5 |
| 3.1 if 4 bad | Fusebox white fuse holder | 11 | | | | 0 | 1
| 3.2 if 4 bad | Fusebox white fuse endcap | 10.97 | | | | 0.03 | 1
| 3.3 if 4 bad | Fusebox green fuse endcap | 10.92 | | | | 0.05 | 1
| 3.4 if 4 bad | Fusebox green fuse holder | 10.74 | | | | 0.18 | 1
| 4 | Fusebox green spade | 10.71 | | | | 0.29 | 1
| 4.1 if 5 bad | Green bullets behind dash (can be several) | | | | | |
| 4.2 if 5 bad | Hazard switch (where fitted) green 1 | 10.2 | | | | 0.51 | 2b
| 4.3 if 5 bad | Hazard switch (where fitted) green 2 | 10 | | | | 0.2 |
| 5 | Flasher green linked to green/brown | 10 | | | | 0.71 | 2a
| 5.1 if 6 and 7 bad | Indicator switch multi-plug green/brown 1 | 9.7 | | | | 0.3 | 3
| 5.2 if 6 and 7 bad | Indicator switch multi-plug green/brown 2 | 9.7 | | | | 0 |
| 5.3 if 6 and 7 bad | Indicator switch green/brown | | | | | |
| | Sides of car | Right | Left | | | |
| 5.4 if 6 and 7 bad | Indicator switch green/red and green/white | | | | | |
| 5.5 if 6 and 7 bad | Indicator switch multi-plug green/red and green/white 1 | 9.5 | 9.5 | | | 0.2 |
| 5.6 if 6 and 7 bad | Indicator switch multi-plug green/red and green/white 2 | 9.5 | 9.5 | | | 0 |
| 6 | Green/red and green/white bullets from main by fusebox 1 | 9.48 | | | | 0.52 |
| 7 | Green/red and green/white bullets from main by fusebox 2 | 9.48 | | | | 0 |
| 8 | Green/red and green/white bullet to rear by fusebox | 9.46 | 9.46 | | | 0.02 |
| | Corners of car | RF | LF | RR | LR | |
| 9 | Green/red and green/white to green 1 | 9.25 | 9.38 | 9.35 | 9.25 | 0.21 |
| 10 | Green/red and green/white to green 2 | 9.14 | 9.34 | 9.35 | 9.25 | 0.11 |
| | Earth tests | | | | | |
| 11 | Bulb base | 0.9 | 0.4 | 0.1 | 0.05 | 0 |
| 11.1 if 11 bad | Bulb holder | 0.9 | 0.4 | 0.05 | 0 | 0 |
| 11.2 if 11 bad | Light unit base | 0.9 | 0.4 | 0.05 | 0 | 0.886 | 4
| 11.3 if 11 bad | RB bullet by headlight 1 | 0.014 | 0.4 | | | 0 |
| 11.4 if 11 bad | RB bullet by headlight 2 | 0.014 | 0.2 | | | 0.014 |
| 12 | RB body earth | 0 | | | | |
| |
Notes: