| Speedometer Serial Nos. | ||||||||||
| Chassis No. | ||||||||||
| Market | Date | Body | From | To | Gearbox | Part No. | Serial No. | TPM | Comments | |
| All markets except Germany |
1962-Oct67 | 101 | 138400 | Standard | MPH | BHA4478 | SN6125/04, SN6125/04A, SN6144/00 |
1060* 1040? 1040* |
Jaeger
Note 1 Smiths Note 13 Smiths |
|
| KPH | BHA4479 | SN6125/05, SN6125/05A, SN6144/01 |
660* 660! 660* |
Jaeger Smiths Smiths |
||||||
| Overdrive | MPH | BHA4480 | SN6125/06, SN6125/06A, SN6144/02 |
1040* 1020! 1020* |
Jaeger
Note 1 Smiths Smiths |
|||||
| KPH | BHA4481 | SN6125/07, SN6125/07A, SN6144/03 |
640! 640! 640! |
Jaeger Smiths Smiths |
||||||
| Germany | 1962-Oct67 | 101 | 138400 | Standard? | MPH | BHA4574 | SN6144/05 | 1040 | 560-14 tyres | |
| Standard? | KPH | BHA4636 | SN6144/15 | 660 | 560-14 tyres | |||||
| Standard? | KPH | BHA4637 | SN6144/13 | 660 | 155-14 tyres | |||||
| OD? | KPH | BHA4638 | SN6144/14 | 640 | 165-14 tyres | |||||
| not Canada, USA, Sweden, Germany, or V8 |
Nov67-Nov73 | Roadster GT |
138401 138401 |
332925 332394 |
Standard | MPH | BHA4707 | SN6144/20 | 1280* | Note 12 |
| KPH | BHA4709 | SN6144/21 | 800! | Note
12 use BHA5280 |
||||||
| Overdrive | MPH | BHA4812 | SN6144/23A | 1280* | Note
12 use BHA5281 |
|||||
| KPH | BHA4813 | SN6144/24 | 800! | Note 12 | ||||||
| Nov67-Sep68 | 138401 | 158230 | Automatic | MPH | BHA4707 | SN6144/20 | 1280* | Note 12 | ||
| KPH | BHA4709 | SN6144/21 | 800! | Note 12 | ||||||
| Nov68-Aug73 | 158231 | 328800 | Automatic | MPH | BHA4868 | SN6144/28 | 1216 | Note 11 | ||
| KPH | BHA4869 | SN6144/29 | 760 | Note 11 | ||||||
| Nov73-Sep74 | Roadster GT |
332926 332395 |
360300 361000 |
Standard | MPH | BHA5279 | SN6144/20BS | 1280! | Note 12 | |
| KPH | BHA5280 | SN6144/21BS | 800! | Note 12 | ||||||
| Overdrive | MPH | BHA5281 | SN6144/23BS | 1280* | Note 12 | |||||
| KPH | BHA5282 | SN6144/24BS | 800! | Note 12 | ||||||
| Sep74-Jun76 | 360301 | 410350 | Both | MPH | BHA5339 | SN5230/13 | 1000* | Note 12, 80mm | ||
| Both | KPH | BHA5340 | SN5230/14 | 620! | Note 12, 80mm | |||||
| Canada | Nov67-Jul68 | 138401 | 153877 | Standard | MPH | BHA4707 | SN6144/20 | 1280* | Note 12 | |
| KPH | BHA4709 | SN6144/21 | 800! | Note
12 use BHA5280 |
||||||
| Overdrive | MPH | BHA4812 | SN6144/23A | 1280* | Note
12 use BHA5281 |
|||||
| KPH | BHA4813 | SN6144/24 | 800! | Note 12 | ||||||
| Aug68-Jul71 | 153878 | 258000 | Standard | MPH | 37H 3766 | SN5226/03, SN5226/05, SN5227/07 |
1280! 1280! 1280! |
80mm | ||
| Overdrive | MPH | 37H 3768 | SN5226/08, SN5227/12 |
1280! 1280! |
80mm | |||||
| Automatic | MPH | 37H 4180 | SN5227/16 | 1216 | 80mm | |||||
| Aug71-Apr72 | 258001 | 282419 | Standard | MPH | BHA5084 | SN5231/00 | 1280! | |||
| Overdrive | MPH | BHA5086 | SN5231/04 | 1280! | ||||||
| May72-Sep74 | 282420 | 360300 | Standard | MPH | BHA5161 | SN5230/06S | 1280! | |||
| Overdrive | MPH | BHA5163 | SN5230/08S | 1280! | ||||||
| Sep74-Jun76 | 360301 | 410000 | Both | MPH | BHA5339 | SN5230/13 | 1000* | |||
| Jun76-1978 | 410001 | ? | Both | MPH | AAU 3027 | SN5373/00 | 1000! | |||
| Canada & Japan | 1978-1979 | ? | ? | Both | KPH | ? | ? | 620? | Note 2 | |
| Canada & Japan | 1980 | ? | on | Both | KPH | ? | ? | 620? | Note 2 | |
| USA, USA for Germany |
Nov67-Jul71 | 138401 | 258000 | Standard | MPH | 37H 3766 | SN5226/03, SN5226/05, SN5227/07 |
1280! 1280! 1280! |
80mm | |
| Overdrive | MPH | 37H 3768 | SN5226/08, SN5227/12 |
1280! 1280! |
80mm | |||||
| Automatic | MPH | 37H 4180 | SN5227/16 | 1216! | 80mm | |||||
| Aug71-Apr72 | 258001 | 282419 | Standard | MPH | BHA5084 | SN5231/00 | 1280! | Note 10 | ||
| Overdrive | MPH | BHA5086 | SN5231/04 | 1280! | Note 10 | |||||
| May72-Sep74 | 282420 | 360300 | Standard | MPH | BHA5161 | SN5230/06S | 1280! | |||
| Overdrive | MPH | BHA5163 | SN5230/08S | 1280! | ||||||
| Sep74-Jun76 | 360301 | 410000 | Both | MPH | BHA5339 | SN5230/13 | 1000* | |||
| USA |
Jun76-Jun79 |
410001 | 498440
(Cal) 503520 (Fed) |
Both | MPH | AAU 3027 | SN5373/00 | 1000! | Note 3 | |
| Jun79-Oct80 | 498441
(Cal) 503521 (Fed) |
on | Both | MPH | ? | SRM6006/00 | 1000! | Note 4 | ||
| Sweden, Germany |
Sep69-Jul71 | 187211 | 258000 | Standard | KPH | BHA4924 | SN5227/20 | 800! | Note 10 | |
| Overdrive | KPH | BHA4925 | SN5227/22 | 800! | Note 10 | |||||
| Automatic | KPH | BHA4926 | SN5227/24 | 740 | Note 10 | |||||
| Aug71-Apr72 | 258001 | 282419 | Overdrive | KPH | BHA5087 | SN5231/08 | 800! | Note 10 | ||
| May72-Sep74 | 282420 | 360300 | Overdrive | KPH | BHA5164 | SN5230/09S | 800! | Note 5 | ||
| Sep74-Jun76 | 360301 | 410000 | Both | KPH | ? | ? | 620? | Note 6 | ||
| RHD (not Police) | Jun76-Oct78 | Roadster GT |
410001 410001 |
480296 481115 |
Overdrive | MPH | AAU 3035 | SN5234/00 | 1000* | Note 7 |
| RHD (not Police) | Oct78-Oct80 | Roadster GT |
480297 481116 |
on on |
Overdrive | MPH | SN5234/02 | 1000* | Note 8 | |
| RHD (Police) | Jun76-Oct80 | 410001 | on | Overdrive | MPH | AAU 3036 | Z 65465 | 1040! | ||
| V8 (not Police) | Dec72-Jul76 | 101 | 2903 | Overdrive | MPH | BHA5210 | SN5230/11S | 960* | 80mm, 140mph | |
| V8 (Police) | Dec72-Jul76 | 101 | 2903 | Overdrive | MPH | BHA5317 | Z 63973 | 980! | Note 9 | |
| Notes: | A * after the TPM indicates that I have
confirmed the figure on an actual example of the speedo and the number has been confirmed by a manufacturer and repairer of the instruments. A ! after the TPM indicates the number has been confirmed by a repairer of the instruments. |
|||||||||
| 1 | The
Parts Catalogue shows these serial numbers as having the same part
number but actual instruments and manufacturers data show different TPMs. |
|||||||||
| 2 | Clausager shows Canada and Japan having KPH
speedos from 1978, and Canada and Japan 1980 models having 6-digit odometer, but these changes are not shown in the Parts Catalogue. |
|||||||||
| 3 | North American spec including Japan had 4" speedos for 1977 on. | |||||||||
| 4 | 85mph speedos with 6-digit odometer, not in Parts Catalogue. |
|||||||||
| 5 | Parts List shows this type continuing till Jun76 | |||||||||
| 6 | Clausager states 80mm from Sep74 LHD roadsters only made for North American market after Jun76 |
|||||||||
| 7 | Reads to 120mph, additional kph markings. Figures outside markings, numbers go 10/20/30. |
|||||||||
| 8 | Reads to 120mph, additional kph markings. Figures inside markings, numbers go 10/30/50. |
|||||||||
| 9 | XA5(XAS?),175x14 tyres, 80mm, 140mph | |||||||||
| 10 | Use with right-angle drive | |||||||||
| 11 | Axle ratio changed and hence speedo | |||||||||
| 12 | KPH 620 turns per kilometer have the same gearing as MPH 1000 turns per mile speedos, similarly KPH 800 and MPH 1280. | |||||||||
| 13 | In Parts Catalogue as SN6124/04A. | |||||||||