| Colour | Fuse | Components |
| black | none | earth |
| black/white 1 | purple | brake pressure test
switch brake pressure failure switch |
| black/white 2 | purple | brake pressure failure
switch brake pressure failure lamp |
| blue | none | main lighting switch dipswitch side markers |
| blue/light-green | green | wiper switch wiper motor 'fast' speed |
| blue/red | none | dipswitch headlamp dipped beams |
| blue/white | none or purple (flasher) |
dipswitch headlamp flasher switch 'main beam' warning light headlamp main beams |
| brown 1 | none | solenoid alternator (2) hazards in-line fuse fusebox ignition relay main lighting switch ignition switch starter relay |
| brown 2 | hazards in-line | hazards in-line fuse hazard flasher |
| brown/light-green | green | wiper manual switch wiper motor park switch |
| brown/yellow | none | alternator ignition warning light |
| green 1 | green | fusebox brake light switch heater fan wiper motor voltage stabiliser reverse light switch hazard flasher switch screen washer motor HRW switch oil pressure gauge tachometer (12v) |
| green 2 | green | hazard switch indicator flasher |
| green/black | green | fuel gauge fuel tank sender |
| green/blue | green | temp transmitter temp gauge |
| green/brown | green | reverse lights switch reverse lights |
| green/pink | accessories in-line | accessories in-line
fuse screen washer motor wiper motor heater fan switch wiper switch |
| green/purple | green | brake light switch brake lights |
| green/red | green or hazards in-line |
indicator-signal switch hazard switch left-side flashers left-side flasher repeater |
| green/white | green or hazards in-line |
indicator-signal switch hazard switch right-side flashers right-side flasher repeater |
| green/yellow | green | heater fan switch heater fan |
| light-green/black | green | screen washer switch screen washer pump |
| light-green/brown 1 | green | indicator flasher indicator switch |
| light-green/brown 2 | hazards in-line | hazards flasher hazards switch |
| light-green/green | green | voltage stabiliser fuel gauge temp gauge |
| light-green/purple | hazards in-line | hazards switch hazards warning light |
| purple | purple | fusebox horns courtesy light cigar lighter connector brake pressure fail lamp headlamp flasher boot/loadspace light ignition key warning door switch |
| purple/black | purple | horn switch horns |
| purple/green | purple | ignition key buzzer ignition key buzzer door switch |
| purple/pink | purple | ignition switch ignition key buzzer |
| purple/white 1 | purple | door switches courtesy light |
| purple/white 2 | purple | boot/loadspace switch boot/loadspace light |
| red | red | fusebox rear/parking lights (one fuse per side) |
| red/brown | HRW in-line | HRW switch HRW warning lamp |
| red/green | none | main lighting switch fusebox panel lights dimmer |
| red/light-green | green | wiper switch wiper motor 'normal' speed |
| red/white | none | panel lights dimmer panel lights |
| white 1 | none | ignition switch ignition warning light fusebox tachometer (signal 1) fuel pump overdrive manual switch |
| white 2 | none | tachometer (signal 2) coil +ve |
| white/black 1 | none | coil -ve distributor |
| white/black 2 | HRW in-line | HRW switch HRW |
| white/brown 1 | green | oil pressure
transmitter oil pressure gauge |
| white/brown 2 | none | starter relay starter solenoid |
| white/green 1 | purple | purple connector cigar lighter |
| white/green 2 | none | ignition switch accessories in-line fuse |
| white/red 1 | none | ignition switch starter relay (via park/neutral switch automatics only) |
| yellow | none | overdrive manual
switch overdrive gearbox switch (part-way) |
| yellow/purple | none | overdrive gearbox
switch overdrive solenoid |
| yellow/red | none | overdrive manual
switch overdrive gearbox switch (part-way) |