Site Statistics for Bee and Vee

Summary Period: Previous 12 Months
Generated 06-Dec-2013 04:44 GMT

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2013 15220 14595 91 50 9033 2040957 710 1286 204333 213083
Oct 2013 17872 16082 102 48 19648 4822377 1514 3170 498560 554061
Sep 2013 19805 16342 87 52 20007 4690916 1589 2637 490269 594161
Aug 2013 21812 17373 96 58 21749 4968966 1798 2976 538587 676184
Jul 2013 20225 17210 95 61 20023 4975019 1913 2974 533530 626997
Jun 2013 17465 16148 111 63 19271 4574650 1900 3345 484449 523964
May 2013 15845 14777 109 58 17936 4394953 1809 3391 458107 491221
Apr 2013 16218 15270 79 51 16206 4384801 1538 2398 458125 486540
Mar 2013 15317 13992 114 74 14535 4242672 2309 3556 433767 474834
Feb 2013 14181 13129 91 55 12545 3511780 1554 2560 367613 397087
Jan 2013 15521 14510 74 43 13540 4161254 1346 2316 449832 481176
Dec 2012 13513 12661 72 44 11100 3625992 1372 2233 392507 418912
Totals 50394337 19352 32842 5309679 5938220


Summary Period: October 2013
Generated 01-Nov-2013 04:40 GMT
Monthly Statistics for October 2013
Total Hits 554061
Total Files 498560
Total Pages 3170
Total Visits 1514
Total KBytes 4822377
Total Unique Sites 19648
Total Unique URLs 5844
Total Unique Referrers 1207
Total Unique User Agents 3006
. Avg Max
Hits per Hour 744 3313
Hits per Day 17872 23720
Files per Day 16082 21472
Pages per Day 102 198
Visits per Day 48 101
KBytes per Day 155561 267859
Hits by Response Code
Code 200 - OK 498560
Code 206 - Partial Content 427
Code 301 - Moved Permanently 1
Code 304 - Not Modified 47076
Code 403 - Forbidden 18
Code 404 - Not Found 7229
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 749

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 16845 3.04% 15765 3.16% 173 5.46% 47 3.10% 815 4.15% 155361 3.22%
2 18561 3.35% 17314 3.47% 89 2.81% 51 3.37% 866 4.41% 156811 3.25%
3 23720 4.28% 18408 3.69% 150 4.73% 44 2.91% 848 4.32% 162378 3.37%
4 15186 2.74% 14098 2.83% 87 2.74% 48 3.17% 788 4.01% 140278 2.91%
5 16515 2.98% 15530 3.11% 114 3.60% 35 2.31% 883 4.49% 152010 3.15%
6 19325 3.49% 17379 3.49% 175 5.52% 62 4.10% 1369 6.97% 193178 4.01%
7 22934 4.14% 18880 3.79% 73 2.30% 38 2.51% 1024 5.21% 199493 4.14%
8 20701 3.74% 17319 3.47% 126 3.97% 45 2.97% 879 4.47% 161405 3.35%
9 23482 4.24% 18502 3.71% 43 1.36% 33 2.18% 906 4.61% 179088 3.71%
10 14027 2.53% 12717 2.55% 81 2.56% 48 3.17% 719 3.66% 133112 2.76%
11 14131 2.55% 12995 2.61% 71 2.24% 42 2.77% 649 3.30% 123769 2.57%
12 16974 3.06% 16363 3.28% 145 4.57% 50 3.30% 814 4.14% 149462 3.10%
13 22492 4.06% 21472 4.31% 53 1.67% 28 1.85% 868 4.42% 267859 5.55%
14 20133 3.63% 18918 3.79% 50 1.58% 35 2.31% 842 4.29% 168799 3.50%
15 19027 3.43% 17132 3.44% 102 3.22% 45 2.97% 855 4.35% 152830 3.17%
16 22221 4.01% 18770 3.76% 136 4.29% 44 2.91% 977 4.97% 173951 3.61%
17 15456 2.79% 14753 2.96% 94 2.97% 48 3.17% 885 4.50% 138851 2.88%
18 17137 3.09% 14609 2.93% 184 5.80% 74 4.89% 864 4.40% 139129 2.89%
19 20195 3.64% 15731 3.16% 65 2.05% 43 2.84% 854 4.35% 143411 2.97%
20 17382 3.14% 16510 3.31% 40 1.26% 26 1.72% 888 4.52% 150751 3.13%
21 16910 3.05% 15891 3.19% 86 2.71% 48 3.17% 922 4.69% 145117 3.01%
22 21495 3.88% 17020 3.41% 64 2.02% 38 2.51% 839 4.27% 156388 3.24%
23 14955 2.70% 14078 2.82% 57 1.80% 40 2.64% 946 4.81% 129469 2.68%
24 12462 2.25% 11700 2.35% 78 2.46% 52 3.43% 758 3.86% 118414 2.46%
25 15188 2.74% 14331 2.87% 159 5.02% 66 4.36% 709 3.61% 124384 2.58%
26 15632 2.82% 15090 3.03% 116 3.66% 54 3.57% 722 3.67% 136901 2.84%
27 17240 3.11% 16490 3.31% 60 1.89% 41 2.71% 791 4.03% 149393 3.10%
28 15790 2.85% 15231 3.05% 77 2.43% 60 3.96% 834 4.24% 146079 3.03%
29 15455 2.79% 14307 2.87% 79 2.49% 56 3.70% 861 4.38% 140547 2.91%
30 14948 2.70% 14523 2.91% 145 4.57% 72 4.76% 770 3.92% 160966 3.34%
31 17542 3.17% 16734 3.36% 198 6.25% 101 6.67% 873 4.44% 172794 3.58%

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 575 17840 3.22% 497 15407 3.09% 6 205 6.47% 4728 146561 3.04%
1 502 15585 2.81% 449 13926 2.79% 3 119 3.75% 4652 144221 2.99%
2 500 15517 2.80% 440 13650 2.74% 4 137 4.32% 4502 139567 2.89%
3 466 14476 2.61% 410 12723 2.55% 5 175 5.52% 4125 127888 2.65%
4 412 12802 2.31% 347 10760 2.16% 4 129 4.07% 3537 109661 2.27%
5 324 10048 1.81% 270 8372 1.68% 6 209 6.59% 2758 85499 1.77%
6 382 11865 2.14% 348 10792 2.16% 3 100 3.15% 3496 108390 2.25%
7 386 11996 2.17% 344 10682 2.14% 4 138 4.35% 3671 113789 2.36%
8 492 15273 2.76% 451 13991 2.81% 3 94 2.97% 4448 137877 2.86%
9 562 17436 3.15% 513 15915 3.19% 3 100 3.15% 5160 159970 3.32%
10 806 24988 4.51% 726 22510 4.52% 7 225 7.10% 8265 256212 5.31%
11 832 25822 4.66% 712 22095 4.43% 2 87 2.74% 7778 241121 5.00%
12 804 24926 4.50% 722 22393 4.49% 6 201 6.34% 6935 214979 4.46%
13 899 27882 5.03% 809 25094 5.03% 5 162 5.11% 7426 230210 4.77%
14 885 27461 4.96% 783 24276 4.87% 7 233 7.35% 7582 235044 4.87%
15 1020 31636 5.71% 903 28006 5.62% 3 96 3.03% 8300 257295 5.34%
16 1011 31349 5.66% 865 26838 5.38% 3 104 3.28% 7965 246918 5.12%
17 974 30210 5.45% 902 27963 5.61% 3 104 3.28% 8726 270521 5.61%
18 976 30267 5.46% 892 27666 5.55% 3 107 3.38% 8176 253452 5.26%
19 1030 31937 5.76% 968 30028 6.02% 2 81 2.56% 9101 282135 5.85%
20 1100 34126 6.16% 1039 32222 6.46% 2 76 2.40% 9486 294074 6.10%
21 1110 34436 6.22% 1035 32115 6.44% 3 104 3.28% 9400 291405 6.04%
22 988 30645 5.53% 907 28139 5.64% 2 92 2.90% 8750 271257 5.62%
23 823 25538 4.61% 741 22997 4.61% 2 92 2.90% 6591 204333 4.24%

Top 30 of 19648 Total Sites
# Hits Files KBytes Visits Hostname
1 21082 3.80% 524 0.11% 10335 0.21% 0 0.00% 178.154.179.248
2 7742 1.40% 1281 0.26% 13483 0.28% 0 0.00% 82.33.136.201
3 5475 0.99% 5473 1.10% 115692 2.40% 0 0.00% 86.166.168.140
4 3872 0.70% 45 0.01% 1079 0.02% 0 0.00% 37.140.141.21
5 1653 0.30% 757 0.15% 6998 0.15% 0 0.00% 208.114.187.9
6 1523 0.27% 1190 0.24% 10928 0.23% 0 0.00% 86.143.62.228
7 1391 0.25% 1391 0.28% 10478 0.22% 0 0.00% 173.17.193.201
8 1130 0.20% 1130 0.23% 5212 0.11% 0 0.00% 184.186.9.95
9 1056 0.19% 1025 0.21% 9757 0.20% 2 0.13% 188.66.88.50
10 1055 0.19% 1055 0.21% 6664 0.14% 0 0.00% 84.26.150.184
11 950 0.17% 950 0.19% 4159 0.09% 0 0.00% 67.81.241.225
12 947 0.17% 802 0.16% 5013 0.10% 0 0.00% 192.35.35.40
13 941 0.17% 654 0.13% 4683 0.10% 0 0.00% 24.3.155.205
14 840 0.15% 612 0.12% 4515 0.09% 0 0.00% 195.99.217.188
15 822 0.15% 435 0.09% 4923 0.10% 0 0.00% 20.133.0.13
16 815 0.15% 815 0.16% 11446 0.24% 0 0.00% 31.50.242.91
17 805 0.15% 803 0.16% 4926 0.10% 0 0.00% 50.154.11.119
18 779 0.14% 704 0.14% 7330 0.15% 0 0.00% 46.226.132.202
19 773 0.14% 773 0.16% 3478 0.07% 0 0.00% 99.89.178.85
20 755 0.14% 753 0.15% 5110 0.11% 0 0.00% 77.21.211.135
21 753 0.14% 752 0.15% 4647 0.10% 0 0.00% 92.40.248.156
22 752 0.14% 752 0.15% 4910 0.10% 0 0.00% 41.162.44.82
23 732 0.13% 732 0.15% 8829 0.18% 0 0.00% 193.120.204.154
24 730 0.13% 729 0.15% 6813 0.14% 0 0.00% 62.116.82.210
25 721 0.13% 594 0.12% 5001 0.10% 0 0.00% 71.85.210.240
26 715 0.13% 551 0.11% 3842 0.08% 0 0.00% 50.78.78.87
27 704 0.13% 703 0.14% 5679 0.12% 0 0.00% 82.42.178.40
28 676 0.12% 675 0.14% 6283 0.13% 0 0.00% 20.133.40.13
29 675 0.12% 674 0.14% 5544 0.11% 0 0.00% 2.103.147.93
30 673 0.12% 671 0.13% 7533 0.16% 0 0.00% 24.49.208.16

Top 10 of 19648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5475 0.99% 5473 1.10% 115692 2.40% 0 0.00% 86.166.168.140
2 7742 1.40% 1281 0.26% 13483 0.28% 0 0.00% 82.33.136.201
3 815 0.15% 815 0.16% 11446 0.24% 0 0.00% 31.50.242.91
4 1523 0.27% 1190 0.24% 10928 0.23% 0 0.00% 86.143.62.228
5 1391 0.25% 1391 0.28% 10478 0.22% 0 0.00% 173.17.193.201
6 21082 3.80% 524 0.11% 10335 0.21% 0 0.00% 178.154.179.248
7 1056 0.19% 1025 0.21% 9757 0.20% 2 0.13% 188.66.88.50
8 732 0.13% 732 0.15% 8829 0.18% 0 0.00% 193.120.204.154
9 673 0.12% 671 0.13% 7533 0.16% 0 0.00% 24.49.208.16
10 779 0.14% 704 0.14% 7330 0.15% 0 0.00% 46.226.132.202

Top 30 of 1207 Total Referrers
# Hits Referrer
1 77282 13.95% http://www.mgb-stuff.org.uk/electrics2text.htm
2 67604 12.20% http://www.mgb-stuff.org.uk/bodytext.htm
3 63303 11.43% - (Direct Request)
4 54315 9.80% http://www.mgb-stuff.org.uk/paint.htm
5 35055 6.33% http://www.mgb-stuff.org.uk/ignitiontext.htm
6 31208 5.63% http://www.mgb-stuff.org.uk/electrics1text.htm
7 29494 5.32% http://www.mgb-stuff.org.uk/hometext.htm
8 21345 3.85% http://www.mgb-stuff.org.uk/fueltext.htm
9 19536 3.53% http://www.mgb-stuff.org.uk/suspensiontext.htm
10 17545 3.17% http://www.mgb-stuff.org.uk/enginetext.htm
11 12272 2.21% http://www.mgb-stuff.org.uk/heatertext.htm
12 10407 1.88% http://www.mgb-stuff.org.uk/gearstext.htm
13 7324 1.32% http://www.mgb-stuff.org.uk/zs180.htm
14 7047 1.27% http://www.mgb-stuff.org.uk/braketext.htm
15 5708 1.03% http://www.mgb-stuff.org.uk/isw.htm
16 5146 0.93% http://www.mgb-stuff.org.uk/led.htm
17 5031 0.91% http://www.mgb-stuff.org.uk/coolingtext.htm
18 3487 0.63% http://www.mgb-stuff.org.uk/mglinkstext.htm
19 3345 0.60% http://www.mgb-stuff.org.uk/axletext.htm
20 3015 0.54% http://www.mgb-stuff.org.uk/curvestext.htm
21 2827 0.51% http://www.mgb-stuff.org.uk/clutchtext.htm
22 2047 0.37% http://www.mgb-stuff.org.uk/suspensiontext.htm
23 1959 0.35% http://www.mgb-stuff.org.uk/buytext.htm
24 1673 0.30% http://www.mgb-stuff.org.uk/points.htm
25 1653 0.30% http://translate.googleusercontent.com/translate_c
26 1340 0.24% http://www.mgb-stuff.org.uk/misctext.htm
27 1337 0.24% http://www.mgb-stuff.org.uk/helvellyn.htm
28 1228 0.22% http://www.mgb-stuff.org.uk/belts.htm
29 1198 0.22% https://www.google.co.uk/
30 1184 0.21% http://www.mgb-stuff.org.uk/hp.htm

Top 15 of 3006 Total User Agents
# Hits User Agent
1 47653 8.60% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
2 24941 4.50% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 24308 4.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
4 20561 3.71% Mozilla/5.0 (iPad; CPU OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Safari/9537
5 17097 3.09% Mozilla/5.0 (Windows NT 5.1; rv:24.0) Gecko/20100101 Firefox/24.0
6 13815 2.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
7 13660 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
8 13168 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
9 11435 2.06% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 9996 1.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 9663 1.74% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 9382 1.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 8583 1.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
14 8543 1.54% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
15 8170 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1


Generated by Webalizer Version 2.01